Clearance Items
We have the following items for sale (as of 30 June 2017):
To shop online please click on the price of the piece you want.
PRODUCT | PRODUCT NUMBER | PIECE | QTY | COLOUR | DAMAGED Y/N | DESCRIPTION OF DAMAGE | IMAGE | ASKING PRICE EACH |
FIBRE GLASS | A1 & A2 | Knight | 2 | Ivory | N | R 100 | ||
FIBRE GLASS | A3 | Knight | 1 | Ivory | Y | Chipped ear and bottom, small paint stain, cracks and scuffing | R 100 | |
FIBRE GLASS | A4 | Knight | 1 | Ivory | Y | Major crack at bottom, cracks and scuffing at top. | R 100 | |
FIBRE GLASS | A5 | Knight | 1 | Ivory | Y | Major crack in the middle, tiny crack on ear, chipped at bottom. | R 100 | |
FIBRE GLASS | A6 | Knight | 1 | Ivory | Y | Chipped ear and bottom, cracked mouth, scuffing. | R 100 | |
FIBRE GLASS | A7 | Knight | 1 | Ivory | Y | Chipped at bottom, cracks and scuffing. | R 100 | |
FIBRE GLASS | A8 & A9 | Rook | 2 | Ivory | Y | Chipped top and bottom, cracks and scuffing. | R 100 | |
FIBRE GLASS | A11 & A12 | Rook | Black | Y | Major chipping at top, scuffing, chipping at bottom. | R 100 | ||
FIBRE GLASS | A13 | Rook | 1 | Black | Y | Hole in the top, scuffing, chipped at bottom. | R 50 | |
FIBRE GLASS | A14, A15, A16 | Bishop | 3 | Ivory | Y | Chipped at bottom, cracks. | R 100 | |
FIBREGLASS PIECES CAN BE REPAIRED | ||||||||
PLASTIC | BC-A/SB-PAWN | Pawn | 1 | Sasol Blue | N | R 240 | ||
PLASTIC | BC-A/YL-PAWN | Pawn | 1 | Yellow | N | R 240 | ||
PLASTIC | BC-A/YL-PAWN | Pawn | 3 | Yellow | Y | Minimal wear and tear due to aging. | R230 | |
PLASTIC | BC-A/YL-BISHOP | Bishop | 1 | Yellow | Y | Minimal wear and tear due to aging. | R 370 | |
PLASTIC | Knight | 1 | Yellow | N | R 380 | |||
PLASTIC | BC-A/YL-QUEEN | Queen | 1 | Yellow | Y | Minimal wear and tear due to aging. | R 600 | |
PLASTIC | Queen | 1 | Red | N | R610 | |||
PLASTIC | Bishop | 1 | Red | N | R 380 | |||
PLASTIC | Knight | 1 | Orange | N | R 380 | |||
PLASTIC | BC-A/LG-BISHOP | Bishop | 1 | Lime Green | N | R 380 | ||
PLASTIC | BC-A/LG-BISHOP | Bishop | 1 | Lime Green | Y | Minimal wear and tear due to aging. | R370 | |
PLASTIC | BC-A/IV-KING | King | 1 | Ivory | N | R530 | ||
PLASTIC | BC-A/IV-KING | King | 1 | Ivory | Y | Minimal wear and tear due to aging. | R520 | |
PLASTIC | BC-A/IV-QUEEN | Queen | 1 | Ivory | Y | Minimal wear and tear due to aging. | R520 | |
PLASTIC | BC-A/IV-PAWN | Pawn | 3 | Ivory | N | R220 | ||
PLASTIC | BC-A/IV-PAWN | Pawn | 4 | Ivory | Y | Minimal wear and tear due to aging. | R210 | |
PLASTIC | BC-A/IV-CASTLE | Castle | 11 | Ivory | N | R300 | ||
PLASTIC | BC-A/IV-CASTLE | Castle | 5 | Ivory | Y | Minimal wear and tear due to aging. | R290 | |
PLASTIC | BC-A/IV-BISHOP | Bishop | 5 | Ivory | N | R330 | ||
PLASTIC | BC-A/IV-BISHOP | Bishop | 4 | Ivory | Y | Minimal wear and tear due to aging. | R320 | |
PLASTIC | BC-A/IV-KNIGHT | Knight | 9 | Ivory | N | R320 | ||
PLASTIC | BC-A/IV-KNIGHT | Knight | 4 | Ivory | Y | Minimal wear and tear due to aging. | R310 |
We recomend that you come through to see these pieces before buying them. If you are interested please contact Marie on 011 792 1239 or by e-mail [email protected].